Test Results
Here are our assessment results for 2023 (Academic Year 2022/23).
EYFS
Progress | Result |
---|---|
Achieving good level of development | 61.2% |
Phonics Screening Checks
Year | Pass Rate |
---|---|
Year 1 | 81% |
Year 2 (Re-sits) | 86.4% |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
---|---|---|
Reading | 57.6% | 10.2% |
Writing | 40.7% | 0% |
Mathematics | 74.6% | 18.6% |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 68.3% | 18.3% | 103.2 |
Writing | 60% | 1.7% | N/A |
Grammar, Punctuation and Spelling | 65% | 23.3% | 103.2 |
Mathematics | 66.7% | 11.7% | 101.4 |
Reading, Writing and Mathematics Combined | 45% | 1.7% | N/A |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | -1.09 |
Writing | -3.28 |
Mathematics | -2.01 |
School Performance Tables
For further information on our school results see our page on the Government's School and College Performance comparison website: